Size Chart
cm
inch
Size Dress Length Hollow to Floor Waist Height Hips Bust
6 0 0 24 0 25 25
6M 0 0 19 0 19 18 ½
5 0 0 23 0 23 24
4 0 0 22 0 22 23
2 0 0 20 0 20 21
12M 0 0 20 0 20 19 ½
9 0 0 27 0 29 28
14 0 0 32 0 35 34
8 0 0 26 0 27 27
13 0 0 31 0 34 ½ 33
11 0 0 29 0 33 30 ½
10 0 0 28 0 31 29
3 0 0 21 0 21 22
12 0 0 30 0 34 32
7 0 0 25 0 26 26
Size Dress Length Hollow to Floor Waist Height Hips Bust
6 0 0 61 0 64 64
6M 0 0 48 0 48 47
5 0 0 58 0 58 61
4 0 0 56 0 56 58
2 0 0 51 0 51 53
12M 0 0 51 0 51 50
9 0 0 69 0 74 71
14 0 0 81 0 89 86
8 0 0 66 0 69 69
13 0 0 79 0 88 84
11 0 0 74 0 84 77
10 0 0 71 0 79 74
3 0 0 53 0 53 56
12 0 0 76 0 86 81
7 0 0 64 0 66 66

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure