Size Chart
cm
inch
Size Dress Length Waist Hollow to Floor Bust Hips Height
14 0 32 0 34 35 0
8 0 26 0 27 27 0
2 0 20 0 21 20 0
13 0 31 0 33 34 ½ 0
9 0 27 0 28 29 0
6M 0 19 0 18 ½ 19 0
4 0 22 0 23 22 0
5 0 23 0 24 23 0
12M 0 20 0 19 ½ 20 0
3 0 21 0 22 21 0
12 0 30 0 32 34 0
11 0 29 0 30 ½ 33 0
10 0 28 0 29 31 0
6 0 24 0 25 25 0
7 0 25 0 26 26 0
Size Dress Length Waist Hollow to Floor Bust Hips Height
14 0 81 0 86 89 0
8 0 66 0 69 69 0
2 0 51 0 53 51 0
13 0 79 0 84 88 0
9 0 69 0 71 74 0
6M 0 48 0 47 48 0
4 0 56 0 58 56 0
5 0 58 0 61 58 0
12M 0 51 0 50 51 0
3 0 53 0 56 53 0
12 0 76 0 81 86 0
11 0 74 0 77 84 0
10 0 71 0 74 79 0
6 0 61 0 64 64 0
7 0 64 0 66 66 0

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure