Size Chart
cm
inch
Size Dress Length Waist Bust Height Hollow to Floor Hips
6 0 24 25 0 0 25
2 0 20 21 0 0 20
6M 0 19 18 ½ 0 0 19
9 0 27 28 0 0 29
10 0 28 29 0 0 31
12M 0 20 19 ½ 0 0 20
5 0 23 24 0 0 23
7 0 25 26 0 0 26
14 0 32 34 0 0 35
3 0 21 22 0 0 21
12 0 30 32 0 0 34
11 0 29 30 ½ 0 0 33
4 0 22 23 0 0 22
13 0 31 33 0 0 34 ½
8 0 26 27 0 0 27
Size Dress Length Waist Bust Height Hollow to Floor Hips
6 0 61 64 0 0 64
2 0 51 53 0 0 51
6M 0 48 47 0 0 48
9 0 69 71 0 0 74
10 0 71 74 0 0 79
12M 0 51 50 0 0 51
5 0 58 61 0 0 58
7 0 64 66 0 0 66
14 0 81 86 0 0 89
3 0 53 56 0 0 53
12 0 76 81 0 0 86
11 0 74 77 0 0 84
4 0 56 58 0 0 56
13 0 79 84 0 0 88
8 0 66 69 0 0 69

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure