Size Chart
cm
inch
Size Height Dress Length Bust Waist Hollow to Floor Hips
10 0 0 74 71 0 79
2 0 0 53 51 0 51
9 0 0 71 69 0 74
6M 0 0 47 48 0 48
14 0 0 86 81 0 89
6 0 0 64 61 0 64
5 0 0 61 58 0 58
12M 0 0 50 51 0 51
11 0 0 77 74 0 84
4 0 0 58 56 0 56
13 0 0 84 79 0 88
8 0 0 69 66 0 69
3 0 0 56 53 0 53
12 0 0 81 76 0 86
7 0 0 66 64 0 66
Size Height Dress Length Bust Waist Hollow to Floor Hips
10 0 0 29 28 0 31
2 0 0 21 20 0 20
9 0 0 28 27 0 29
6M 0 0 18 ½ 19 0 19
14 0 0 34 32 0 35
6 0 0 25 24 0 25
5 0 0 24 23 0 23
12M 0 0 19 ½ 20 0 20
11 0 0 30 ½ 29 0 33
4 0 0 23 22 0 22
13 0 0 33 31 0 34 ½
8 0 0 27 26 0 27
3 0 0 22 21 0 21
12 0 0 32 30 0 34
7 0 0 26 25 0 26

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure