Size Chart
cm
inch
Size Height Hips Dress Length Hollow to Floor Bust Waist
10 0 79 0 0 74 71
3 0 53 0 0 56 53
6M 0 48 0 0 47 48
7 0 66 0 0 66 64
14 0 89 0 0 86 81
6 0 64 0 0 64 61
12 0 86 0 0 81 76
8 0 69 0 0 69 66
9 0 74 0 0 71 69
2 0 51 0 0 53 51
12M 0 51 0 0 50 51
11 0 84 0 0 77 74
4 0 56 0 0 58 56
5 0 58 0 0 61 58
13 0 88 0 0 84 79
Size Height Hips Dress Length Hollow to Floor Bust Waist
10 0 31 0 0 29 28
3 0 21 0 0 22 21
6M 0 19 0 0 18 ½ 19
7 0 26 0 0 26 25
14 0 35 0 0 34 32
6 0 25 0 0 25 24
12 0 34 0 0 32 30
8 0 27 0 0 27 26
9 0 29 0 0 28 27
2 0 20 0 0 21 20
12M 0 20 0 0 19 ½ 20
11 0 33 0 0 30 ½ 29
4 0 22 0 0 23 22
5 0 23 0 0 24 23
13 0 34 ½ 0 0 33 31

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure