Size Chart
cm
inch
Size Waist Bust Height Dress Length Hollow to Floor Hips
6M 48 47 0 0 0 48
4 56 58 0 0 0 56
8 66 69 0 0 0 69
2 51 53 0 0 0 51
6 61 64 0 0 0 64
12M 51 50 0 0 0 51
13 79 84 0 0 0 88
7 64 66 0 0 0 66
11 74 77 0 0 0 84
9 69 71 0 0 0 74
3 53 56 0 0 0 53
5 58 61 0 0 0 58
10 71 74 0 0 0 79
14 81 86 0 0 0 89
12 76 81 0 0 0 86
Size Waist Bust Height Dress Length Hollow to Floor Hips
6M 19 18 ½ 0 0 0 19
4 22 23 0 0 0 22
8 26 27 0 0 0 27
2 20 21 0 0 0 20
6 24 25 0 0 0 25
12M 20 19 ½ 0 0 0 20
13 31 33 0 0 0 34 ½
7 25 26 0 0 0 26
11 29 30 ½ 0 0 0 33
9 27 28 0 0 0 29
3 21 22 0 0 0 21
5 23 24 0 0 0 23
10 28 29 0 0 0 31
14 32 34 0 0 0 35
12 30 32 0 0 0 34

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure