Size Chart
cm
inch

Size Chart

Flower Girl Dresses Size Chart
Size 7 6M 2 24M 11 10 6 4 14 13 15 12M 9 3 16 5 8 18M 12
Bust 66 0 53 0 77 74 64 58 86 84 0 0 71 56 0 61 69 0 81
Hips 66 0 51 0 84 79 64 56 89 88 0 0 74 53 0 58 69 0 86
Height 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dress Length 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hollow to Floor 107 0 84 0 122 119 104 97 132 130 0 0 112 89 0 102 109 0 127
Waist 64 0 51 0 74 71 61 56 81 79 0 0 69 53 0 58 66 0 76
Flower Girl Dresses Size Chart
Size 7 6M 2 24M 11 10 6 4 14 13 15 12M 9 3 16 5 8 18M 12
Bust 26 0 20 ¾ 0 30 ¼ 29 ¼ 25 ¼ 22 ¾ 33 ¾ 33 0 0 28 22 0 24 27 ¼ 0 32
Hips 26 0 20 0 33 31 25 ¼ 22 35 34 ¾ 0 0 29 ¼ 20 ¾ 0 22 ¾ 27 ¼ 0 33 ¾
Height 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dress Length 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hollow to Floor 42 ¼ 0 33 0 48 46 ¾ 41 38 ¼ 52 51 ¼ 0 0 44 35 0 40 ¼ 43 0 50
Waist 25 ¼ 0 20 0 29 ¼ 28 24 22 32 31 0 0 27 ¼ 20 ¾ 0 22 ¾ 26 0 30

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure