Size Chart
cm
inch

Size Chart

Flower Girl Dresses Size Chart
Size 2 6M 3 18M 7 10 12M 24M 12 6 15 11 13 8 5 9 14 16 4
Height 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hips 20 0 20 ¾ 0 26 31 0 0 33 ¾ 25 ¼ 0 33 34 ¾ 27 ¼ 22 ¾ 29 ¼ 35 0 22
Bust 20 ¾ 0 22 0 26 29 ¼ 0 0 32 25 ¼ 0 30 ¼ 33 27 ¼ 24 28 33 ¾ 0 22 ¾
Waist 20 0 20 ¾ 0 25 ¼ 28 0 0 30 24 0 29 ¼ 31 26 22 ¾ 27 ¼ 32 0 22
Dress Length 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hollow to Floor 33 0 35 0 42 ¼ 46 ¾ 0 0 50 41 0 48 51 ¼ 43 40 ¼ 44 52 0 38 ¼
Flower Girl Dresses Size Chart
Size 2 6M 3 18M 7 10 12M 24M 12 6 15 11 13 8 5 9 14 16 4
Height 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hips 51 0 53 0 66 79 0 0 86 64 0 84 88 69 58 74 89 0 56
Bust 53 0 56 0 66 74 0 0 81 64 0 77 84 69 61 71 86 0 58
Waist 51 0 53 0 64 71 0 0 76 61 0 74 79 66 58 69 81 0 56
Dress Length 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hollow to Floor 84 0 89 0 107 119 0 0 127 104 0 122 130 109 102 112 132 0 97

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure