Size Chart
cm
inch
Size Waist Hips Dress Length Bust Hollow to Floor Height
6M 48 48 0 47 0 0
3 53 53 0 56 0 0
2 51 51 0 53 0 0
9 69 74 0 71 0 0
13 79 88 0 84 0 0
7 64 66 0 66 0 0
12 76 86 0 81 0 0
5 58 58 0 61 0 0
12M 51 51 0 50 0 0
14 81 89 0 86 0 0
8 66 69 0 69 0 0
4 56 56 0 58 0 0
11 74 84 0 77 0 0
10 71 79 0 74 0 0
6 61 64 0 64 0 0
Size Waist Hips Dress Length Bust Hollow to Floor Height
6M 19 19 0 18 ½ 0 0
3 21 21 0 22 0 0
2 20 20 0 21 0 0
9 27 29 0 28 0 0
13 31 34 ½ 0 33 0 0
7 25 26 0 26 0 0
12 30 34 0 32 0 0
5 23 23 0 24 0 0
12M 20 20 0 19 ½ 0 0
14 32 35 0 34 0 0
8 26 27 0 27 0 0
4 22 22 0 23 0 0
11 29 33 0 30 ½ 0 0
10 28 31 0 29 0 0
6 24 25 0 25 0 0

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure