Size Chart
cm
inch
Size Waist Dress Length Height Bust Hips Hollow to Floor
12 76 0 0 81 86 0
6M 48 0 0 47 48 0
14 81 0 0 86 89 0
8 66 0 0 69 69 0
2 51 0 0 53 51 0
10 71 0 0 74 79 0
11 74 0 0 77 84 0
4 56 0 0 58 56 0
7 64 0 0 66 66 0
13 79 0 0 84 88 0
3 53 0 0 56 53 0
9 69 0 0 71 74 0
12M 51 0 0 50 51 0
5 58 0 0 61 58 0
6 61 0 0 64 64 0
Size Waist Dress Length Height Bust Hips Hollow to Floor
12 30 0 0 32 34 0
6M 19 0 0 18 ½ 19 0
14 32 0 0 34 35 0
8 26 0 0 27 27 0
2 20 0 0 21 20 0
10 28 0 0 29 31 0
11 29 0 0 30 ½ 33 0
4 22 0 0 23 22 0
7 25 0 0 26 26 0
13 31 0 0 33 34 ½ 0
3 21 0 0 22 21 0
9 27 0 0 28 29 0
12M 20 0 0 19 ½ 20 0
5 23 0 0 24 23 0
6 24 0 0 25 25 0

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure