Size Chart
cm
inch
Size Bust Dress Length Height Waist Hips Hollow to Floor
8 27 0 0 26 27 0
14 34 0 0 32 35 0
2 21 0 0 20 20 0
7 26 0 0 25 26 0
6M 18 ½ 0 0 19 19 0
11 30 ½ 0 0 29 33 0
4 23 0 0 22 22 0
3 22 0 0 21 21 0
10 29 0 0 28 31 0
12M 19 ½ 0 0 20 20 0
13 33 0 0 31 34 ½ 0
6 25 0 0 24 25 0
12 32 0 0 30 34 0
9 28 0 0 27 29 0
5 24 0 0 23 23 0
Size Bust Dress Length Height Waist Hips Hollow to Floor
8 69 0 0 66 69 0
14 86 0 0 81 89 0
2 53 0 0 51 51 0
7 66 0 0 64 66 0
6M 47 0 0 48 48 0
11 77 0 0 74 84 0
4 58 0 0 56 56 0
3 56 0 0 53 53 0
10 74 0 0 71 79 0
12M 50 0 0 51 51 0
13 84 0 0 79 88 0
6 64 0 0 61 64 0
12 81 0 0 76 86 0
9 71 0 0 69 74 0
5 61 0 0 58 58 0

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure